top of page
Unit items | Office | On-Board | Mobile | Integrations / Remarks | Per ship / month |
---|---|---|---|---|---|
INFRASTRUCTURE | Mandatory | ||||
Administration (business roles, user and access right management) | |||||
Report/Alert Builder | |||||
JCDS connection | JiBe central data services library | ||||
Checklist generator | Applies to all modules/departments, creates CL for ship/iPhone | ||||
Dashboard | Each manager grants dashboard accesses to his reports | ||||
Activity Feed and Mentions | Dashboard overview of the main activities done in the system, with ability to click | ||||
Discussions | Internal communication between Ship and Shore with ability to tag specific users | ||||
Checklist push engine | Enter dates and intervals for CL demanded from Master/CE | ||||
Vessel Schedule (office and onboard) | Integrated to all modules | ||||
Vessel information database (all modules all departments) | |||||
Company Calendar (showing all staff leave, port calls, holidays etc.) | Integrated to all modules | ||||
System Level Filters (SLF) | Integrated to all modules | ||||
Time-zone management and International Date Line (IDL) | Integrated to all modules. Time-zone management onboard | ||||
Synchronizer | Ship-shore data replication | ||||
System Security | |||||
SSO integration | Integration with Azure Active Directory | ||||
Power BI | Integrated to JiBe Power-BI embedded version | ||||
INTEGRATIONS | Add on | ||||
Accounting API Layer | |||||
Integration with Suppliers | About 60 suppliers currently integrated directly into the procurement module. More being added | Included | |||
OPERATIONS | Included | ||||
Operations Dashboard | |||||
Electronic Logbooks - Deck (Live sync to office) | |||||
Electronic Logbooks - Engine (Live sync to office) | |||||
Daily Position Map (Vessel Tracker) | |||||
Vessel Schedule (main company schedule connected to all modules) | Integrated with Weather forecast | ||||
Voyage Manager (voyage creation) | Integrated with Voyage estimate and vessel schedule | ||||
Weather forecast integration | |||||
Voyage Reporting (configurable format per vessel type) | Noon at sea, noon at port, departure and arrival reports | ||||
Bunker Sample Analysis (Stemming included, BDN upload) | |||||
Route Briefing for new joiners/existing | |||||
Pre berthing/maneuvering/cargo Opps C/L and briefing | |||||
Pre berthing/maneuvering/cargo Opps de-briefing | |||||
Task Management - Operations | |||||
ENVIRONMENTAL | Included | ||||
EU MRV | |||||
UK MRV | |||||
Thetis report | |||||
IMO DCS | |||||
IMO CII | |||||
FuelEU | |||||
Environmental KPIs (EEOI, SOx, NOx, auto pull from the Voyage reports) | |||||
CREW | Included | ||||
Crewing Dashboard | |||||
Crew Roster and personal files | |||||
Crew Document management | Included scanned document management | ||||
Crew Interview (scheduler, Electronic form, Manning office module) | |||||
Crew Evaluations (scheduler, Electronic form, Auto scheduling) | |||||
Crew Planning / Event | |||||
Crew Communication Log | |||||
Crew Matrix (OCIMF) | |||||
Crew Matrix simulation and assignment (with all Oil majors rules) | |||||
Crew Training & Safety Drill (Video training included) | |||||
Crew Complaints (Through DPA/Flag MLC2006) | |||||
Crew Mail | |||||
Crew Queries (MLC2006) | |||||
Manning Office Fee / PO | |||||
Travel (Integrated to travel agents and schedule) | Integrated with Accounting. Flight ticketing module | ||||
Work and Rest Hours (auto alert on violations and exceptions) | Including time-zone and International date line (IDL) | ||||
Work and Rest Hours Planner | |||||
Crew BI Reports and KPI Generator | |||||
Crew Retention Rate Report and KPIs | |||||
CREW ACCOUNTS | Included | ||||
Crew Accounts (Portage bill/MGA, Wage Scales, Bonded, CTM, Expenses) | |||||
Master's Cash (Onboard included, auto Accounting entries) | |||||
Crew Tax Calculation | |||||
Crew App (portal) | Integrated to all modules. Mobile app for crew members | ||||
CREW TRAINING | Inc. with crew | ||||
Crew portal, (Crew Training at home) | |||||
Training scheduler | |||||
Course and seminars management | |||||
Office training | |||||
Training reports and KPIs | |||||
Dashboard (alerts for overdue and pending trainings) | |||||
TECHNICAL | Included | ||||
Technical Dashboard | |||||
Centralized PMS | Integrated to purchase/non PM/mobile. Updating PMS being added to the onboard mobile app | ||||
Defects management (Non-PMS, Unplanned jobs/breakdowns, vessel condition) | Linked to PMS tree | ||||
Surveys and Certificates | Linked to PMS tree | ||||
Electronic Engine Logbooks (Live sync to office) | |||||
Lube Oil Analysis | |||||
Mandatory Risk Assessment for selected PMS jobs (fully integrated, TMSA Requirement) | |||||
PMS Job Postponement workflow (TMSA Requirement) | |||||
Mandatory Risk Assessment for job postponement (configurable, TMSA Requirement) | |||||
Linking counter running hours bases of systems/subsystems | |||||
PMS Overdue jobs report and KPIs for critical and non-critical (TMSA requirement) | |||||
Electronic Oil Record book (ORB) | |||||
Technical Task management | |||||
PURCHASING AND INVENTORY | Included | ||||
Purchasing Dashboard | Linked to PMS tree | ||||
Inventory Management | Linked to PMS tree. Inventory update being added to the onboard mobile app | ||||
Bulk Purchase | |||||
Contract pricing | |||||
Logistic (PO and evaluation) | |||||
Purchase Process and Invoice | Linked to PMS tree | ||||
Company Register (Approved Supplier List "ASL") | Centralized List with all companies, including Suppliers, Manning offices, Owners, Charterers etc. | ||||
Supplier Website (Auto generated JiBe link for each supplier) | |||||
Budget monitor and control | |||||
Purchasing BI reports | |||||
Integration with Suppliers | Direct integration with the suppliers | ||||
DRY DOCKING | Included | ||||
Drydock items and jobs aggrregated in all module (postponed to DD) | |||||
Company / vessel specific projects | |||||
Specification builder | |||||
Connection to PO/Accounting | |||||
COMMERCIAL | Included | ||||
Commercial Dashboard | |||||
Fleet revenue summary (Hire, Commissions, Laycans) | |||||
Voyage Calculator (Wet, Dry) | Included | ||||
INSURANCE | Included | ||||
Insurance Claims | Linked to quality and incident/accident reporting platform, POs, Invoices, Inspections, Findings | ||||
Insurnace Policy | |||||
Premium Management | Integrated with Accounting | ||||
ACCOUNTING | Included | ||||
Accounting Dashboard | |||||
Financial reporting | |||||
Individual company BS/P&L/SOC | |||||
Consolidation (multiple entities) | |||||
Invoicing and intra company settlement | |||||
Electronic Direct Payments (electronic batch transfers) | |||||
Invoice processing (auto link to each supplier) | |||||
OPEX analysis | Linked to PMS tree | ||||
Bank payment and reconciliation (auto entries into the books) | |||||
Approved supplier list (central - linked to all modules) | |||||
Base currency and tax (VAT) flexibility | |||||
OCR reading of Invoices | Part of Yamba add-on package | ||||
Auto Approval flow of Invoices | |||||
SAFETY QUALITY / QHSE | Included | ||||
QHSE Dashboard | Being added to the onboard mobile app | ||||
FMS (Forms Manager) full ship to shore forms administrator | |||||
QMS (read confirmations, auto updates to ship and on Crew portal at home) | Auto sync to ship | ||||
SCM (Safety Committee Meeting) | Linked to Task Manager | ||||
FBM (Fleet Broadcast Messages, read confirmations) | Per company / fleet / office | ||||
Electronic ISM | |||||
Case management system with configurable workflow | integrated to JiBeInspect and the PMS | ||||
Office and Vessel tasks | Integrated to PMS. Configurable workflows | ||||
RCA and Corrective Actions | |||||
Management of Change (MOC) | Linked to PMS tree and Task manager | ||||
Multiple exports to PDF, Word and Excel | Customizable design | ||||
Full TMSA (PI direct pull from all modules, KPI generator) | |||||
Risk Assessment with MsCAT RCA (linked to actual statistics) | |||||
E-forms (including checklist generator) | |||||
Master's Review & Office Response | |||||
Incidents and Near misses reporting (link to Crew, Insurance and task manager) | |||||
QHSE BI reports and KPIs (Incidents, accidents, Near misses, fully configurable) | |||||
TMSA Auto report (integrated to QMS, all modules, all KPIs) | |||||
Vessel Drills planning and reporting | |||||
Vessel and Office Task Management | |||||
Linkage between all modules, Brief, De-brief, Training, Crew, Incident, Crew Evaluation, Warnings, NTBR | |||||
Drug and Alchohol Test | With Vessel Time-zone | ||||
Environmental Meeting | |||||
TRAINING (for JiBe ERP) | Included | ||||
Dashboard | |||||
JiBe training FAQ Office + Onboard modules | |||||
JiBe Interactive Training Video System - Office module | |||||
JiBe Interactive Training Video System - Onboard module | |||||
Training at home by crew including pre-joining briefing | |||||
INSPECTION | Included | ||||
Vetting management | Integrated with Certificates, with Task manager and PMS. Including all VIQ questionnaires and PDF to text import | ||||
SIRE 2.0 | |||||
Checklist generator | Linked to PMS tree and Task manager | ||||
External Inspections and Surveys | Integrated with Certificates, with Task manager and PMS | ||||
Internal Inspections | Interated with Task manager and PMS | ||||
Inspection Calendar | Integrated with Certificates, with Task manager and PMS | ||||
Internal Audits | Interated with Task manager, PMS and Crew | ||||
Port State Inspection (PSC) | |||||
JIBEEYE - ComputerVision Cameras | Not included in ERP - Option to add | ||||
Computer vision system to identify behaviors and trends on boart | |||||
Computer vision collection of gauges on board replacing sensor connections | |||||
Push of safety alerts into HSQE and CREW modules on basis of rules | |||||
Facial regonition and movement in critical areas | |||||
Link to PMS creating a log of work and attendance on each machinery | |||||
UpWind - Benchmarking Datalake | Machine Learning (AI) based analysis (Not included in ERP package - option to add) | Excluded - Add on | |||
Port Information (delays, congestion, entry prediction) | |||||
Port Alerts and Port Hazards (UpWind) | |||||
Fleet Heatmap based on internal as well as industry wide risk | |||||
Port and Navigation hazards - On location warnings from all JiBe ships | All information collected is pre-agreed by Client. No vessel, owner or crew names collected | ||||
JiBeServ | Not included - option to add | See below | |||
Supplier Portal and integration to suppliers | Included if PMS+purchase are taken | ||||
Predictive Procurement - enable optimization of timing and delivery to reduce cost | Add on | ||||
Enable group rate with JiBe fleet of nearly 2000 ships on itemized basis | Add on | ||||
Procurement assistant - Provide recommendations on suppliers from all JiBe Clients | All information collected is pre-agreed by Client. No vessel, owner or crew names collected | Add on | |||
Semi-Auto procurement | Add on | ||||
Predictive Maintainance (Not included - option to add) | Add on | ||||
PMS failure warnings from all similar equipment on all JiBe ships | All information collected is pre-agreed by Client. No vessel, owner or crew names collected | ||||
AI based trend analysis based on nearly 2000 ships to identify failures ahead of time | |||||
Parts forecast on basis of cheapest delivery location | |||||
Yamba.ai | Not included in basic package - option to add | Add on | |||
Risk Manager (Client Fleet + JiBe total fleet) | Integrated with all modules and generated by UpWind | ||||
Vessel Risk | Integrated with all modules and generated by UpWind | ||||
Prediction and forecast of failure based on identical equipment in JiBe fleet | |||||
JiBeInspect | Included | ||||
iPhone inspection application | Linked to PMS tree | ||||
Checklist generator | Linked to PMS tree | ||||
Auto synchronizing to web system pictures and voice | Linked to PMS tree | ||||
Auto preparation of inspection report | Linked to PMS tree | ||||
Module - Onboard + Data Synchronizer | Included | Included | |||
Totals |
* All modules included unless specified that are excluded or optional
Try out our Solution for Cloud-Based Maritime ERP
Request a demo and our representatives will get back to you as soon as possible with all available options
bottom of page